We will be doing required maintenance work on the server Sunday at 5PM PST. It is a significant Windows security system update and may take a few hours to complete. During that time the entire site will be unavailable. But we will be back in time for the night owls to strategize.     :^)

Thanks for your patience,
Scott Juds

Quality Stocks Momentum Screener

Best U.S. Stocks w/Dividends & Volume for Investment Strategies

See ETF Screener
 

Stock Screening SectorSurfer Style:

This stock screener doesn't directly generate a best stock "buy list". It qualifies stocks to participate as one of the dozen best stocks in a SectorSurfer Strategy. The Strategy's algorithm performs the final comparative analysis to determine which one, and only one, of them to own next month. Your job is to provide the algorithm with excellent stock selection alternatives. This stock screener is designed for U.S. stocks with > 3 years of data

The Stk. Rank column in the table below is a composite measure of trend quality, 3-yr excess return, 1-yr excess return, and the stock's volatility relative to the S&P500 market index. Stk. Rank should be your primary stock screening method to find the best stocks for your Strategies.  Additional technical analysis columns are provided to further help you select your top stock candidates. Please also review this material: Stocks vs. Sectors & Asset Classes.

HHow to Select the Best U.S. Stocks for Your Investment Strategies:

1) Don't use performance measures such as daily volume, P/E Ratio, and dividends that are poorly correlated to near term price performance and don't foretell next month's returns. Use Stk. Rank as your most important stock screening method.

2) Although Stk. Rank is already adjusted for relative volatility (a measure of the variability in results to expect), you may sleep better at night focusing on lower volatility U.S. stocks. Performance with peace of mind is not a bad thing.

3) Finally, select a set of quality stocks that aren't clones of one another to increase the likelihood that at least one will be doing well when the others are not. Stock from different market sectors have the best chance of having sequential periods of great performance...  one dies off but a stock in another sector takes off as markets rotate to its sector.
Stock Screener Strategy Examples 

This is not a stock buy-list. It's a ranking of stocks likely qualified to be in a Strategy. See above.

Sorting ...   Please Wait...

Quality Stocks Screener

(See Parameter Definitions Below Table)

 

Total Stocks Listed: 5448

5/27/2023 3:08:36 AM

Download CSV Spreadsheet File

Symbol Company Name Stk. Rank TrendQual 3YrExcess 1YrExcess 1QtrExcess 1MoExcess Volatility 1YrRange
SP-CP S&P 500 US Market Index 0.0 60% 0% 0% 0% 0% 1.00 86%
A Agilent Technologies 28.7 39% 4% -5% -21% -11% 1.46 18%
AA ALCOA CORP 11.0 4% 212% -50% -35% -9% 3.42 1%
AACAY AAC Technologies Holdings Inc -361.0 -150% -98% 2% -12% 0% 2.35 49%
AACG ATA Creativity Global 52.3 118% 28% 49% -26% -18% 5.73 33%
AADI Aadi Bioscience Inc -321.8 -88% -72% -49% -35% -5% 3.88 9%
AAGIY AIA GROUP LTD 11.0 24% -13% -4% -11% -11% 1.65 58%
AAIC Arlington Asset Investment -105.1 -17% -31% -26% -15% 4% 1.70 17%
AAIGF AIA Group 12.6 31% -18% -6% -13% -12% 2.11 56%
AAL American Airlines -116.5 -35% -19% -17% -14% 10% 3.00 40%
AAMC Altisource Asset Management Corp 469.7 54% 428% 869% 82% 12% 3.54 97%
AAME Atlantic American Corp -719.3 -323% -27% -28% -21% -4% 3.51 0%
AAOI Applied Optoelectronics Inc -596.0 -240% -118% -19% -32% -4% 3.68 18%
AAON AAON 105.8 63% 29% 70% 5% -11% 1.69 76%
AAP Advance Auto Parts -3.1 57% -54% -43% -25% -12% 1.58 3%
AAPL Apple Inc 114.3 104% 86% 20% 13% 3% 1.67 100%
AAT American Assets Trust Inc -30.9 24% -63% -46% -30% 2% 1.79 15%
AATC Autoscope Technologies Corp 26.5 70% -10% -20% -1% 10% 2.50 44%
AAUKF Anglo American -132.8 -24% 1% -43% -21% -7% 2.47 6%
AB AllianceBernstein Holding LP 45.0 68% 29% -16% -15% -1% 1.76 31%
ABB Abb Ltd ADR 105.6 81% 68% 23% 8% 0% 1.40 97%
ABBV AbbVie Inc 77.2 82% 35% -12% -16% -9% 1.14 21%
ABC Amerisource Bergen 83.9 73% 50% 5% 2% -1% 1.25 84%
ABCB Ameris Bancorp -7.7 23% -11% -31% -38% -5% 2.13 14%
ABEO Abeona Therapeutics Inc -447.4 -157% -135% -22% 32% -1% 4.74 26%
ABEV Ambev SA ADR -217.0 -106% -12% 1% 8% 2% 2.07 77%
ABG Asbury Automotive 56.3 43% 130% 14% -12% 8% 2.57 70%
ABIO ARCA BIOPHARMA INC -5.8 35% -86% -18% -10% 3% 3.13 32%
ABLZF ABB 62.0 63% 69% 22% 3% 0% 2.50 92%
ABM ABM Industries -19.6 -1% 2% -9% -14% 5% 1.79 61%
ABR Arbor Realty Trust 20.7 25% 66% -18% -17% 17% 1.85 55%
ABST Absolute Software Corp 28.9 23% -10% 29% 27% 45% 2.34 83%
ABT Abbott Laboratories 5.5 26% -20% -13% -2% -8% 1.28 41%
ABUS Arbutus Biopharma Corp -87.0 -40% -26% 5% -11% -2% 3.84 51%
ABVC ABVC BioPharma Inc -536.3 -157% -116% -73% -9% -6% 4.28 10%
AC Associated Capital Group Inc Shs -A 0.6 15% -45% 0% 3% 4% 1.99 77%
ACA Arcosa Inc 46.3 33% 33% 24% 2% 10% 1.94 90%
ACAD Acadia Pharmaceuticals -132.9 -66% -90% 50% 22% 19% 2.88 93%
ACB Aurora Cannabis -261.1 0% -135% -86% -41% -12% 4.70 0%
ACCO ACCO Brands Corp -201.7 -51% -53% -32% -15% 12% 2.18 29%
ACCYY Accor -40.2 -19% -16% 4% -4% -2% 2.06 90%
ACDVF Air Canada -61.6 -21% -5% -8% 3% 15% 2.50 71%
ACEL Accel Entertainment-A -12.0 9% -40% -16% -3% 8% 2.30 42%
ACER Acer Therapeutics -1820.8 -809% -112% -64% -62% 2% 4.08 7%
ACET Adicet Bio Inc -684.6 -258% -100% -51% -35% -4% 4.34 2%
ACGBY Agricultural Bank China 1.5 4% -19% 4% 4% -2% 1.07 75%
ACGL Arch Capital Group 136.5 91% 99% 47% -3% -6% 1.51 82%
ACGN ACERAGEN -520.4 -126% -133% -90% -70% -9% 5.11 3%
ACH Aluminum Corporation of China -27.2 -14% 94% -3% -20% -23% 3.05 47%
ACHC Acadia Healthcare Company Inc 26.7 13% 102% -9% -19% -6% 1.84 22%
ACHV Achieve Life Sciences Inc -129.2 -36% -62% -8% 22% -26% 3.70 54%
ACIU AC IMMUNE SA -32.6 2% -112% -40% -13% 8% 3.59 16%
ACIW ACI Worldwide -202.4 -69% -52% -15% -15% -6% 1.83 40%
ACLS Axcelis Technologies Inc 179.9 35% 447% 181% 23% 37% 3.06 100%
ACM AECOM 67.4 58% 61% 8% -17% -8% 1.56 54%
ACMR ACM Research -121.9 -8% -84% -25% -4% 13% 4.29 35%
ACN Accenture PLC 65.4 67% 20% 5% 9% 9% 1.41 82%
ACNB ACNB 0.1 11% -9% -7% -23% -4% 1.78 24%
ACNT Ascent Industries Co 16.9 88% -36% -46% -8% -1% 2.61 14%
ACOPF The a2 Milk Co -295.9 -120% -108% 8% -24% -10% 2.09 33%
ACP abrdn Income Credit Strategies -43.9 -5% -15% -13% -15% 0% 1.03 43%
ACR ACRES Commercial Realty Corp -12.3 7% -21% -22% -21% -9% 2.61 18%
ACRE Ares Commercial Real Estate Corp -0.9 24% 25% -33% -21% 7% 1.91 28%
ACRS Aclaris Therapeutics Inc -69.5 -35% 480% -37% -37% -6% 4.20 11%
ACRX AcelRx Pharmaceuticals -976.6 -362% -135% -82% -24% 62% 5.00 8%
ACSAY ACS Actividades -77.6 -39% 17% 25% 6% -4% 1.71 88%
ACST Acasti Pharma Inc -293.6 -57% -128% -47% -4% 16% 4.68 29%
ACTG Acacia Research -77.6 -26% 14% -17% -13% 3% 2.50 25%
ACU Acme United Corp 13.3 48% -11% -24% 0% -4% 2.15 38%
ACV Virtus Diversified Income & Convert 34.2 41% 16% -5% -14% -4% 1.45 33%
ADAP Adaptimmune Therapeutics PLC ADR -1012.8 -437% -115% -31% -45% -20% 4.36 5%
ADBE Adobe 34.3 62% -28% -2% 23% 10% 1.91 80%
ADC Agree Realty 47.8 73% -27% -11% -14% -6% 1.20 16%
ADCT ADC Therapeutics SA -538.4 -151% -132% -74% -50% 16% 3.68 5%
ADD Color Star Technology Co Ltd -1095.8 -422% -131% -82% -42% -26% 6.08 9%
ADDYY Adidas AG -7.9 27% -71% -15% 8% -6% 2.00 68%
ADEA Adeia Inc -28.4 24% -72% -45% -5% 24% 2.18 28%
ADES Advanced Emissions Solutions -386.9 -79% -112% -78% -54% -23% 2.81 2%
ADI Analog Devices 40.2 41% 24% 5% -9% -2% 1.67 66%
ADIL ADIAL PHARMACEUTICALS INC -777.7 -264% -122% -85% -43% -19% 4.72 5%
ADM Archer-Daniels Midland 44.1 54% 61% -22% -15% -8% 1.39 9%
ADMA ADMA Biologics -62.7 -31% -4% 106% 11% 22% 3.46 94%
ADMP Adamis Pharmaceuticals -1737.0 -726% -133% -98% -94% -65% 5.08 0%
ADN Advent Technologies Holdings Inc -21.6 15% -128% -29% -46% 42% 4.24 12%
ADNT Adient PLC 26.2 31% 54% 4% -25% -6% 3.06 38%
ADP Automatic Data Processing 35.3 39% 18% -4% -9% -3% 1.28 22%
ADPT Adaptive Biotechnologies Corp -264.6 -78% -121% -14% -24% -4% 3.91 11%
ADRNY Koninklijke Ahold Delhaize NV 101.8 86% 10% 19% -2% -8% 1.12 78%
ADSK Autodesk 18.8 41% -39% 1% -4% 3% 2.07 50%
ADT ADT -222.6 -72% -49% -23% -31% -16% 2.31 15%
ADTN Adtran -15.7 48% -54% -56% -53% 1% 2.34 5%
ADUS Addus HomeCare Corporation -137.7 -51% -47% -2% -22% -24% 1.95 35%
ADV Franklin Federal Limited-Trm T/F I -458.8 -128% -120% -61% -22% 57% 2.56 23%
ADVM Adverum Biotechnologies -270.0 -100% -134% 9% 36% 19% 3.68 37%
ADVQ NASDAQ Advances Index -41.4 0% -12% -17% 1% -3% 53.33 70%
ADX Adams Diversified Equity 56.6 54% 3% 0% -2% 0% 0.97 85%
ADXN Addex Therapeutics Ltd -835.8 -289% -128% -86% -72% 1% 5.23 5%
AE Adams Resources & Energy -117.6 -58% 7% -3% -46% -8% 2.42 21%
AEE Ameren 16.9 41% -14% -19% -9% -12% 1.12 32%
AEF abrdn Emerging Markets Equity Inc 5.0 20% -27% -5% -4% 0% 1.19 65%
AEG Aegon NV -21.6 -6% 39% -18% -18% -2% 2.11 40%
AEGOF Aegon -47.7 -24% 37% -12% -25% 1% 1.04 38%
AEHL Antelope Enterprise Holdings Ltd 15.6 13% -70% 57% 28% 14% 4.97 70%
AEHR Aehr Test Systems -39.0 -19% 1835% 339% -4% 34% 5.23 79%
AEIS Advanced Energy Industries -0.4 0% 15% 27% 3% 17% 2.30 100%
AEL Equity Investment Life Hld 31.3 40% 41% -4% -9% 4% 2.16 49%
AEM Agnico-Eagle Mines -94.4 -21% -51% -9% 6% -12% 2.06 60%
AEMD Aethlon Medical Inc -239.0 0% -114% -81% -44% -24% 5.73 3%
AENZ Aenza SAA -887.9 -352% -104% -57% -27% -3% 3.40 13%
AEO American Eagle Outfitters -5.5 23% -27% -25% -31% -22% 2.90 15%
AEP American Electric Power -13.7 16% -26% -23% -13% -12% 1.12 12%
AER AerCap Holdings NV 29.3 21% 35% 20% -13% 2% 2.55 71%
AES AES 8.8 12% 30% -11% -25% -17% 1.74 14%
AETUF Arc Resources Ltd 43.4 35% 185% -18% 6% 3% 2.61 30%
AEXAY Atos -333.1 -76% -119% -51% -6% 8% 2.55 33%
AEY ADDVANTAGE TECHNOLOGIES GROUP -0.6 94% -104% -61% -63% -39% 3.31 2%
AEYE AudioEye Inc 13.5 10% -67% 50% -31% -17% 4.53 48%
AFB AllianceBernstein National Muni Inc 30.5 55% -49% -14% -7% -5% 0.59 20%
AFBI Affinity Bancshares Inc 17.4 38% 23% -25% -29% -21% 1.35 4%
AFG American Financial Group 70.4 70% 115% -16% -20% -8% 1.62 2%
AFL AFLAC 33.5 14% 49% 9% -10% -8% 1.31 60%
AFLYY Air France-KLM SA -213.0 -87% -56% -1% -10% 4% 2.60 77%
AFMD Affimed NV -266.2 -16% -112% -80% -13% -9% 3.88 6%
AFT Apollo Senior Floating Rate 85.9 73% -10% -2% -10% -2% 0.56 56%
AFYA Afya Ltd -318.3 -148% -68% 12% 4% 8% 2.55 50%
AG First Majestic Silver Corp -203.0 -41% -77% -35% -11% -20% 3.17 0%
AGAE Allied Gaming & Entertainment Inc -2487.8 -1183% -76% -35% -33% -2% 3.94 20%
AGBA AGBA Acquisition Ltd -28.2 89% -124% -92% -35% -13% 2.16 1%
AGCO AGCO -5.6 -3% 85% -8% -21% -4% 1.97 55%
AGD abrdn Global Dynamic Dividend 53.2 54% -2% -2% -7% -3% 0.94 70%
AGE AgeX Therapeutics Inc -828.5 -341% -79% -47% -29% -21% 4.66 0%
AGEN Agenus -547.1 -239% -86% -6% -32% -5% 4.08 8%
AGESY Ageas 4.2 7% 16% -7% -9% -4% 1.69 60%
AGI Alamos Gold Inc -10.8 -5% 21% 59% 16% -6% 2.36 80%
AGIL AgileThought Inc -877.9 -307% -131% -88% -88% -54% 2.69 1%
AGIO Agios Pharmaceuticals Inc -228.4 -110% -90% 26% -3% 14% 2.86 51%
AGM Federal Agricultural Mortgage 83.3 52% 87% 32% -8% 1% 1.71 83%
AGMA Federal Agricultural Mortgage Corp 60.0 33% 77% 25% -5% 6% 1.77 87%
AGMH AGM Group Holdings -1011.4 -440% -130% -22% 0% -15% 3.43 48%
AGNC AGNC INVT CORP -18.9 12% -49% -18% -20% -9% 1.31 47%
AGO Assured Guaranty 14.1 13% 56% -11% -20% -3% 1.91 35%
AGR Avangrid Inc -24.3 13% -41% -26% -11% -10% 1.21 0%
AGRO Adecoagro SA -16.3 -8% 87% -18% 6% 8% 2.27 56%
AGRX Agile Therapeutics -1309.0 -508% -138% -100% -74% -47% 4.49 0%
AGS PlayAGS -29.5 -15% -22% 12% -9% 18% 3.57 43%
AGTI Agiliti Inc -148.2 -74% 649% -13% -17% -1% 2.65 39%
AGX Argan Inc 15.9 23% -12% 1% 3% 4% 1.52 89%
AGYS Agilysys 103.6 28% 219% 83% -15% -10% 2.56 70%
AHCHY Anhui Conch Cement Co -294.1 -70% -93% -46% -31% -12% 1.69 10%
AHCO AdaptHealth Corp -30.3 14% -75% -47% -58% -13% 2.84 2%
AHEXY Adecco SA -26.0 0% -60% -15% -15% -8% 1.68 51%
AHG Akso Health Group -389.8 -87% -114% -70% -31% 14% 6.57 7%
AHH Armada Hoffler Properties Inc 29.9 59% 1% -19% -18% -5% 1.71 33%
AHKSF Asahi Kasei Corp -7.7 22% -43% -20% -8% -4% 2.29 34%
AHKSY Asahi Kasei Corp -137.7 -30% -52% -21% -8% -4% 1.45 30%
AHODF Koninklijke Ahold 64.4 58% -5% 16% -4% -8% 1.23 71%
AHOTF American Hotel Income -24.4 10% -29% -39% -12% -7% 2.17 11%
AHT Ashford Hospitality Trust -578.7 -218% -134% -27% -33% 14% 6.08 12%
AIF Apollo Tactical Income 83.4 68% -9% 2% -8% -3% 0.58 73%
AIG American International Group 38.9 48% 48% -8% -16% 2% 1.88 41%
AIH Aesthetic Medical International Hol -814.8 -305% -126% -60% -30% -16% 4.52 6%
AIHS Senmiao Technology -122.1 0% -117% -22% -11% -9% 5.44 6%
AIM AIM ImmunoTech Inc -897.8 -357% -118% -52% -6% -2% 3.77 27%
AIMD Ainos Inc -257.1 0% -118% -89% -7% -9% 9.80 1%
AIN Albany International-A -42.3 -21% -1% 1% -20% -7% 1.78 30%
AINC Ashford -231.2 -72% 1% -44% -35% -14% 4.15 0%
AIO AllianzGI AI & Tech Opportunity 48.8 53% -4% 4% -5% 0% 1.28 77%
AIQUY Air Liquide 67.6 63% 17% 5% 2% -5% 1.18 89%
AIR AAR 38.3 21% 107% 5% -11% -2% 2.21 80%
AIRG Airgain Inc -156.8 0% -80% -52% -33% -6% 2.75 8%
AIRI AIR INDUSTRIES GROUP -466.4 -142% -104% -57% -37% -9% 3.02 0%
AIRT Air T Inc -313.4 -157% 76% 66% 14% 10% 3.69 98%
AIT Applied Industrial Technologies 54.8 23% 84% 25% -15% -7% 1.77 69%
AIV Apartment Investment & Management-A -548.6 -264% -110% 26% 2% 3% 2.07 61%
AIVAD AVIVA PLC 23.7 32% -3% -7% -7% -7% 1.04 60%
AIZ Assurant 15.8 58% -13% -36% -8% 2% 1.36 26%
AJG Arthur J Gallagher & Company 126.0 84% 88% 25% 5% -4% 1.20 79%
AJRD Aerojet Rocketdyne Holdings Inc 28.5 5% -3% 28% -9% -5% 1.25 87%
AJX Great Ajax Corp -37.1 11% -53% -45% -38% -16% 1.79 3%
AKAM Akamai Technologies -22.6 3% -48% -14% 18% 9% 1.40 62%
AKBA Akebia Therapeutics Inc -377.3 -189% -129% 237% 32% 22% 4.67 75%
AKBTY Akbank Turk Anonim Sirketi -98.1 -49% -37% 54% -18% -19% 2.52 54%
AKOA Embotelladora Andina SA ADR -46.9 -23% 14% 31% 2% 0% 2.13 91%
AKOB Embotelladora Andina SA ADR -179.3 -90% 27% 50% 0% 9% 2.59 100%
AKR Acadia Realty Trust -14.7 21% -29% -34% -17% -4% 2.11 10%
AKRO Akero Therapeutics -66.6 -33% 41% 441% -4% 1% 3.39 79%
AKTS Akoustis Technologies -239.2 -68% -100% -18% -22% 0% 3.74 23%
AKTX Akari Therapeutics PLC -532.2 -135% -129% -88% -53% 4% 3.72 3%
AKU Akumin Inc -419.0 -112% -119% -57% -70% -39% 3.33 2%
AL Air Lease Corp -96.9 -48% -4% 5% -14% -4% 2.26 59%
ALAR Alarum Technologies Ltd -711.8 -268% -117% -48% 42% 62% 4.10 37%
ALB Albemarle 34.3 34% 141% -19% -26% 8% 2.62 21%
ALBT Avalon Globocare Corp -538.3 -155% -129% -71% -34% -11% 4.42 1%
ALC Alcon Inc 18.0 21% -9% 4% 7% 9% 1.41 89%
ALCO Alico -23.3 35% -53% -47% -13% -1% 1.58 7%
ALDX Aldeyra Therapeutics 117.1 23% 85% 231% 26% 2% 3.83 84%
ALE Allete 3.2 14% -21% -3% -6% -4% 1.34 72%
ALEC Alector Inc -209.3 -46% -115% -20% -19% 16% 3.79 24%
ALEX Alexander & Baldwin Inc 17.1 30% 19% -12% -7% -5% 1.78 59%
ALFVY Alfa Laval 87.9 60% 55% 50% 7% 0% 1.92 92%
ALG Alamo Group 73.4 41% 25% 46% -9% -5% 1.59 83%
ALGN Align Technology -23.1 -1% -25% -3% -12% -12% 2.56 59%
ALGT Allegiant Travel -16.5 18% -47% -32% -7% 1% 2.54 41%
ALIM Alimera Sciences Inc -488.6 -153% -89% -62% 14% 36% 4.10 20%
ALJJ ALJ Regional Holdings Inc -568.9 -284% 211% -12% -12% 1% 3.46 64%
ALK Alaska Air Group -193.8 -87% -12% -6% -11% 3% 2.25 45%
ALKS Alkermes 31.7 38% 37% -4% 2% 2% 1.93 74%
ALL Allstate -58.5 -4% -18% -20% -21% -7% 1.36 13%
ALLE Allegion PLC 37.4 61% -26% -5% -10% -6% 1.53 55%
ALLK Allakos Inc -362.5 -181% -132% 70% -28% 7% 3.61 34%
ALLO Allogene Therapeutics Inc -546.1 -200% -127% -31% -18% 2% 3.59 8%
ALLT Allot Ltd -23.5 46% -112% -53% -26% -2% 2.80 8%
ALLY Ally Financial Inc 14.4 55% 18% -37% -15% 2% 2.31 23%
ALNY Alnylam Pharmaceuticals 40.1 23% 3% 43% -7% -6% 2.34 55%
ALOT AstroNova 50.8 30% 100% 17% 12% 3% 2.14 89%
ALPMF Astellas Pharma Inc -92.0 -37% -32% 1% 15% 9% 1.22 93%
ALPMY Astellas Pharma Inc -61.4 -16% -41% -1% 11% 10% 1.34 92%
ALPN Alpine Immune Sciences -87.1 -44% 143% 11% 20% 35% 3.87 87%
ALPP Alpine 4 Holdings Inc -2.3 0% 175% -60% -51% 6% 6.69 10%
ALRM Alarmcom Holdings Inc -108.5 -16% -39% -26% -7% 4% 2.09 16%
ALRN Aileron Therapeutics -260.6 0% -131% -87% 2% 7% 4.98 4%
ALRS Alerus Financial 6.8 62% -40% -39% -21% 12% 1.89 28%
ALSN Allison Transmission Holdings Inc 20.6 6% -5% 23% -3% 5% 1.62 93%
ALSSF Alsea 82.2 33% 192% 21% 10% 7% 1.86 78%
ALT Altimmune Inc -537.5 -222% -88% -17% -71% -19% 5.03 1%
ALTG Alta Equipment Group Inc 52.4 32% 63% 35% -28% 2% 2.36 52%
ALTR Altair Engineering 49.3 17% 59% 36% 9% 6% 1.98 100%
ALV Autoliv 26.2 31% -4% 8% -14% -2% 1.92 65%
ALX Alexander's -371.1 -127% -67% -37% -33% -14% 1.36 0%
ALYA Alithya Group Inc -257.8 -98% -30% -21% -4% -3% 2.93 27%
AM Antero Midstream Corp 78.2 59% 179% 3% -5% -1% 2.12 83%
AMADY Amadeus IT Group SA -88.9 -44% -7% 11% 12% 2% 2.00 96%
AMAL Amalgamated Bank -6.4 22% -10% -29% -42% -12% 2.10 5%
AMAT Applied Materials 65.2 54% 109% 21% 16% 20% 2.41 100%
AMBA Ambarella Inc -1.4 0% -2% -2% -22% 26% 3.26 59%
AMBC Ambac Financial Group Inc -150.6 -75% -43% 30% -17% -11% 2.24 56%
AMBO Ambow Education Holding Ltd -211.6 0% -125% -64% -27% -9% 5.20 8%
AMC AMC Entertainment Holdings Clss A -170.4 0% -56% -67% -45% -15% 6.91 4%
AMCR Amcor PLC 0.4 36% -26% -27% -17% -11% 1.29 0%
AMCX AMC Networks Inc -44.4 16% -98% -75% -52% -32% 3.17 1%
AMD Advanced Micro Devices 65.8 58% 102% 31% 56% 44% 2.77 100%
AME Ametek 78.7 58% 26% 21% -1% 6% 1.22 100%
AMED Amedisys -13.3 49% -96% -38% -21% -4% 2.23 12%
AMEH Apollo Medical Holdings 4.2 14% 33% -16% -17% -15% 3.27 14%
AMG Affiliated Managers Group 50.1 50% 58% 6% -16% -1% 1.98 47%
AMGN Amgen 16.3 45% -33% -17% -12% -11% 1.13 0%
AMH American Homes 4 Rent Class A 53.7 77% 2% -15% 3% 1% 1.36 51%
AMK AssetMark Financial Holdings Inc -103.4 -52% -33% 37% -13% -10% 1.64 72%
AMKBY A P MOLLAR-MRSK 33.9 42% 122% -27% -7% -8% 2.25 41%
AMKR Amkor Technology 43.4 18% 97% 28% -7% 13% 2.65 64%
AMLI American Lithium Corp -331.7 -166% 474% -10% -35% -6% 5.27 30%
AMN AMN HealthCare Services 64.2 79% 65% -1% 0% 10% 2.10 32%
AMNB American National Bankshares -11.1 14% -23% -22% -20% 0% 1.78 19%
AMOT Allied Motion Technologies 37.2 5% 3% 56% -18% 5% 2.36 63%
AMP Ameriprise Financial 50.0 27% 85% 13% -14% 1% 1.71 67%
AMPE AMPIO PHARMACEUTICALS INC -37.6 3% -135% -93% 6% 41% 6.22 3%
AMPG AmpliTech Group Inc -18.8 -9% 163% 10% -12% -25% 5.22 43%
AMPH Amphastar Pharmaceutical Inc 33.4 0% 96% 15% 30% 20% 1.81 99%
AMR Alpha Metallurgical Resources 431.0 56% 3237% -20% -23% -8% 4.17 43%
AMRC Ameresco Inc -15.1 -2% 62% -26% -22% 3% 3.27 7%
AMRK A-MARK PRECIOUS METALS INC 87.8 53% 358% -10% 15% -2% 2.70 75%
AMRN Amarin PLC ADR -1169.9 -526% -121% -18% -41% -8% 3.36 11%
AMRS Amyris -273.5 -24% -118% -73% -47% -13% 5.87 3%
AMRX Amneal Pharmaceuticals Inc -466.4 -163% -93% -40% -1% 23% 3.18 41%
AMSC American Superconductor -18.7 7% -85% -26% -30% -3% 4.07 22%
AMSF Amerisafe 28.6 34% -33% 10% -9% -9% 1.32 67%
AMSWA American Software-A -11.7 32% -66% -27% -7% 7% 1.96 14%
AMSYF ArcelorMittal 38.1 31% 139% -20% -18% -4% 2.01 55%
AMT American Tower-A 3.3 59% -62% -34% -12% -13% 1.44 1%
AMTB Amerant Bancorp 7.6 49% 9% -40% -40% 0% 2.28 18%
AMTD TD Ameritrade Holding\DISC -194.8 0% -127% -55% -11% -7% 3.37 0%
AMTX Aemetis Inc -434.7 -217% 358% -50% 3% 91% 6.30 26%
AMWD American Woodmark -106.0 -53% -40% 19% 4% 29% 2.30 100%
AMX America Movil S A B de C V 51.4 50% 42% -1% 3% 4% 1.45 90%
AMZN Amazon com 3.6 12% -39% 7% 22% 8% 1.96 61%
AN AutoNation 89.2 65% 188% 14% -7% 2% 2.17 68%
ANAB AnaptysBio -134.0 -44% -45% -9% -30% -12% 3.00 0%
ANDE Andersons 49.2 16% 176% 8% -14% -9% 2.36 70%
ANET Arista Networks Inc 107.4 42% 161% 63% 18% 7% 1.96 100%
ANF Abercrombie & Fitch-A 29.7 2% 91% 29% -1% 26% 3.12 92%
ANFGF Antofagasta -9.7 -5% 26% -9% -12% -9% 2.00 56%
ANGI ANGI Homeservices -190.2 -21% -109% -38% 21% 34% 3.74 31%
ANGO Angiodynamics -23.0 36% -53% -57% -31% 10% 2.39 6%
ANGPY Anglo American Platinum -110.1 -2% -25% -45% -4% -6% 2.84 12%
ANIK Anika Therapeutics 7.3 11% -60% 21% -18% 4% 2.23 59%
ANIOY ACERINOX SA ADR 53.5 56% 28% -6% -8% -1% 1.21 71%
ANIP ANI Pharmaceuticals Inc -234.2 -117% 7% 49% 5% 22% 2.55 98%
ANIX Anixa Biosciences Inc -199.7 -85% 0% -14% -29% -23% 4.25 12%
ANSLY Ansell -132.7 -37% -55% -11% -9% -3% 1.55 51%
ANSS Ansys 55.4 63% -20% 23% 2% 0% 1.88 90%
ANTE AirNet Technology Inc -264.6 -19% -96% -82% 2% -29% 5.40 8%
ANVS Annovis Bio Inc -39.1 -20% 140% 44% -26% -13% 5.42 34%
ANY Sphere 3D Corp -668.0 -219% -125% -74% -30% -36% 6.37 6%
ANZGY ANZ Group Holdings Ltd ADR 3.1 14% 16% -15% -11% -3% 1.46 42%
AOD abrdn Total Dynamic Dividend 69.4 68% -1% -1% -5% -2% 0.91 84%
AON Aon 82.3 73% 22% 12% -3% -8% 1.26 72%
AORT Artivion Inc -412.1 -154% -75% -27% 7% 4% 2.37 35%
AOS AO Smith 59.6 63% 10% 10% -3% -4% 1.57 84%
AOSL Alpha & Omega Semiconductor Ltd 15.3 29% 112% -32% 1% 20% 3.42 24%
AP Ampco-Pittsburgh -157.1 -28% -43% -36% 0% 8% 3.16 38%
APA Apache 33.7 58% 138% -31% -20% -8% 3.34 16%
APAM Artisan Partners Asset Management I 27.9 52% -3% -9% -3% -5% 2.01 63%
APCX AppTech Payments Corp 0.0 0% 751% 48% -21% -8% 10.05 28%
APD Air Products and Chemicals 10.0 3% -14% 13% -9% -8% 1.32 54%
APDN APPLIED DNA SCIENCES INC -785.3 -331% -128% -19% -33% 2% 5.26 7%
APEI American Public Education Inc -573.3 -182% -121% -64% -56% -8% 2.57 14%
APG APi Group Corp 75.3 63% 69% 26% -8% 0% 1.97 88%
APH Amphenol 47.9 40% 27% 7% -6% 1% 1.34 74%
APLD Applied Blockchain Inc -119.9 -60% 6470% 105% 199% 146% 10.06 86%
APLE Apple Hospitality REIT Inc -51.2 -20% 8% -9% -17% -3% 1.95 28%
APLS Apellis Pharmaceuticals 81.0 25% 113% 107% 28% 3% 3.18 89%
APLT Applied Therapeutics -16.7 15% -136% -18% 26% -23% 4.76 60%
APNHY ASPEN PHARMACR -1.1 18% -19% -13% 3% -13% 1.70 48%
APO Apollo Global Management LLC 26.6 22% 13% 15% -12% 3% 2.04 72%
APOG Apogee Enterprises 22.6 28% 49% -9% -21% -10% 2.10 22%
